Memory clock calculation principle please view page 1 [Link]![]()
| 1.6 GHz Athlon 64, Multiplikator 8 | ||
| 1.8 GHz Athlon 64 3000+ | ||
| 2.0 GHz Athlon 64 3200+ | ||
| 2.2 GHz Athlon 64 3500+ | ||
| 2.2 GHz Athon 64 3700+ San Diego | ||
| 2.4 GHz Athlon 64 3800+ | ||
| 2.4 GHz Athlon 64 4000+ | ||
| 2.6 GHz Athlon 64-FX55 | ||
| 2.8 GHz Athlon 64-FX57 | ||
| 2.0 GHz Athlon 64 X2 3800+ | ||
| 2.0 GHz Athlon 64 X2 4000+ | ||
| 2.2 GHz Athlon 64 X2 4200+ | ||
| 2.2 GHz Athlon 64 X2 4400+ | ||
| 2.4 GHz Athlon 64 X2 4600+ | ||
| 2.4 GHz Athlon 64 X2 4800+ |
* Caught in the Frameset. Please, click on [Home] * |